![]() |
Magician Lake Weather Center
|
|
Humidity
74%
|
Pressure
30.03"
|
Wind
6.4
mph (NNW)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 37°F | 36°F | 36°F | 36°F | 35°F | 33°F | 31°F | 32°F | 36°F | 40°F | 41°F | 43°F | 44°F | 50°F | 45°F | 44°F | 44°F | 43°F | 41°F | 37°F | 33°F | 33°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 37°F | 42°F | 43°F | 51°F | 51°F | 55°F | 55°F | 57°F | 57°F | 56°F | 54°F | 51°F | 50°F | 49°F | 50°F | 50°F | 51°F |
Feels Like | 30°F | 31°F | 30°F | 29°F | 28°F | 26°F | 25°F | 26°F | 29°F | 33°F | 35°F | 36°F | 38°F | 47°F | 39°F | 39°F | 39°F | 38°F | 37°F | 34°F | 31°F | 33°F | 33°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 31°F | 35°F | 37°F | 48°F | 49°F | 53°F | 54°F | 56°F | 56°F | 55°F | 53°F | 50°F | 44°F | 43°F | 44°F | 50°F | 50°F |
Cloudiness | 30% | 29% | 25% | 21% | 16% | 11% | 7% | 8% | 7% | 7% | 7% | 7% | 7% | 7% | 32% | 35% | 36% | 37% | 31% | 29% | 42% | 67% | 82% | 88% | 88% | 89% | 32% | 26% | 30% | 38% | 46% | 54% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 100% | 100% | 100% | 100% | 100% |
Humidity | 75% | 74% | 76% | 74% | 74% | 78% | 82% | 77% | 67% | 61% | 58% | 55% | 52% | 50% | 49% | 48% | 48% | 48% | 50% | 63% | 64% | 61% | 55% | 51% | 49% | 48% | 48% | 49% | 52% | 54% | 56% | 56% | 57% | 61% | 58% | 66% | 64% | 66% | 65% | 65% | 66% | 71% | 88% | 91% | 95% | 94% | 93% | 92% |
Dew Point | 30°F | 29°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 26°F | 23°F | 21°F | 19°F | 17°F | 16°F | 16°F | 16°F | 16°F | 17°F | 18°F | 20°F | 23°F | 27°F | 31°F | 37°F | 41°F | 43°F | 44°F | 46°F | 46°F | 45°F | 45°F | 48°F | 47°F | 48°F | 48°F | 48°F | 49°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" |
Wind Speed | 9.2 mph | 6.4 mph | 7.7 mph | 9.7 mph | 9.9 mph | 8.4 mph | 7 mph | 7.2 mph | 10.4 mph | 10.7 mph | 10.8 mph | 11.2 mph | 11.6 mph | 11.2 mph | 10.9 mph | 10.3 mph | 9.4 mph | 7.8 mph | 6.2 mph | 4.1 mph | 3.1 mph | 2.2 mph | 2.7 mph | 4.7 mph | 5.6 mph | 6.4 mph | 6.6 mph | 6.7 mph | 7.2 mph | 7.5 mph | 7.5 mph | 8.5 mph | 10.8 mph | 11.1 mph | 14.7 mph | 12.9 mph | 15.4 mph | 15.1 mph | 14.7 mph | 14.4 mph | 15.1 mph | 18.1 mph | 16.8 mph | 17.4 mph | 17 mph | 17.2 mph | 18.3 mph | 18.5 mph |
Wind Direction |
![]() 335° NNW | ![]() 327° NNW | ![]() 318° NW | ![]() 325° NW | ![]() 323° NW | ![]() 323° NW | ![]() 325° NW | ![]() 325° NW | ![]() 324° NW | ![]() 318° NW | ![]() 319° NW | ![]() 311° NW | ![]() 310° NW | ![]() 312° NW | ![]() 315° NW | ![]() 312° NW | ![]() 319° NW | ![]() 320° NW | ![]() 331° NNW | ![]() 342° NNW | ![]() 11° N | ![]() 45° NE | ![]() 63° ENE | ![]() 76° ENE | ![]() 89° E | ![]() 99° E | ![]() 116° ESE | ![]() 127° SE | ![]() 131° SE | ![]() 128° SE | ![]() 136° SE | ![]() 138° SE | ![]() 144° SE | ![]() 141° SE | ![]() 156° SSE | ![]() 145° SE | ![]() 159° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 167° SSE | ![]() 166° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 160° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 16 |
![]() Clear |
50 °F
|
31 °F
|
0% |
52% |
Thursday
Apr 17 |
![]() Rain |
57 °F
|
33 °F
|
100% |
64% |
Friday
Apr 18 |
![]() Rain |
76 °F
|
51 °F
|
100% |
72% |
Saturday
Apr 19 |
![]() Rain |
60 °F
|
41 °F
|
100% |
72% |
Sunday
Apr 20 |
![]() Clouds |
54 °F
|
41 °F
|
80% |
48% |
Monday
Apr 21 |
![]() Snow |
42 °F
|
32 °F
|
100% |
101% |
Tuesday
Apr 22 |
![]() Clouds |
43 °F
|
35 °F
|
0% |
95% |
Wednesday
Apr 23 |
![]() Clouds |
58 °F
|
34 °F
|
0% |
57% |
Thursday
Apr 24 |
![]() Rain |
54 °F
|
46 °F
|
100% |
94% |
Friday
Apr 25 |
![]() Rain |
47 °F
|
43 °F
|
100% |
94% |
Saturday
Apr 26 |
![]() Rain |
51 °F
|
45 °F
|
100% |
91% |
Sunday
Apr 27 |
![]() Clouds |
54 °F
|
44 °F
|
0% |
76% |
Monday
Apr 28 |
![]() Clouds |
62 °F
|
39 °F
|
0% |
47% |
Tuesday
Apr 29 |
![]() Clear |
61 °F
|
40 °F
|
0% |
41% |
Wednesday
Apr 30 |
![]() Clouds |
60 °F
|
39 °F
|
0% |
46% |
Thursday
May 1 |
![]() Clouds |
59 °F
|
41 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Magician Lake News Magician Lake Photos Magician Lake Videos |